رقم | المراسل | رقم الحساب | 93 | مع | البلد |
---|---|---|---|---|---|
1 | United Bank of Albania | 221803 | 93 | Cairo Branch | Albania |
2 | Faisal Islamic Bank of Kibris | 84900 | 93 | Cairo Branch | Kibris |
3 | Jordan Islamic Bank - Amman | 173751 | 93 | Cairo Branch | jordan |
4 | Al Bilad Bank- Riyadh | 945000 | 75 | Head Office | KSA |
5 | Al Rajhi Bank - Riyadh | 152700 | 75 | Head Office | KSA |
6 | Al Ferdan Excahnge - Abou Dhabi | 129500 | 75 | Head Office | UAE |
7 | Al Rostamani International Exchange Company- Dubai | 230568 | 75 | Head Office | UAE |
8 | Lari Exchange - Abu Dhabi | 808000 | 75 | Head Office | UAE |
9 | Al Ansari Exchange Company-Abu Dhabi | 174911 | 75 | Head Office | UAE |
10 | Redha Al Ansari Est. Abu Dhabi | 805550 | 75 | Head Office | UAE |
11 | Kuwait Bahrain Internatioanl Exchange Company -Kuwait | 247434 | 75 | Head Office | Kuwait |
12 | Bahrain Exchange Company- Kuwait | 225630 | 75 | Head Office | Kuwait |
13 | Al Muzaini Exchange Company-Kuwait | 805000 | 75 | Head Office | Kuwait |
14 | Qatar Islamic Bank- Qatar | 872000 | 75 | Head Office | Qatar |
15 | Qatar International Islamic Bank - Doha | 805001 | 75 | Head Office | Qatar |
16 | Al Ferdan Excahnge - Doha | 129600 | 75 | Head Office | Qatar |
17 | Ajman Bank-Ajman | 805200 | 75 | Head Office | UAE |
18 | Lari Exchange - Doha | 895400 | 75 | Head Office | Qatar |
البلد | المراسل | العملة | A/C | SWIFT | ABA /CHIPS UID Routing No |
---|---|---|---|---|---|
USA | Bank of New York Mellon, New York | USD | 803-3388-676 | IRVTUS3N | ABA : 021000018.Chips UID :379071 |
USA | Citibank NY | USD | 36433027 | CITIUS33XXX | |
USA | PMORGAN CHASE BANK N.A, NEW YORK | USD | 00829090122 | CHASUS33 | |
Italy | Unicredit Group Spa | EUR | 00995/00000008334200 | UNCRITMM | IBAN: IT38 U020 0832 9780 0000 8334 200 |
England | The Bank of New York Mellon, London | GBP | IRVTGB2X | IBAN: GB14IRVT70022596470360 | |
Sweden | Skandinaviska Enskilda Banken | SEK | 52018510800 | ESSESESS | |
Austria | Unicredit Bank Austria | EUR | 127 17 41 6801 EUR | BKAUATWW | IBAN: AT 221 2000 127 174 168 01 |
Germany | J.PMORGAN SE, FRANKFURT | EUR | 6231418432 | CHASDEFX | DE24501108006231418432 |
KSA | Riyad Bank | SAR | 9250307849940 | RIBLSARI | IBAN : SA 892 000000 9250 30 78 49940 |
Al Rajhi Bank-Riyadh | SAR | RJHISARI | IBAN :SA 788 0000 100 60 80 100 11 304 | ||
Saudi National Bank -Saudi Arabia Kingdom | SAR | 88300000007003 | NCBKSAJEXXX | ||
United Arab Emirates | Mashreq Bank | AED | 019030000795 | BOMLAEADX | IBAN : AE560330000019030000795 |
Spain | Caixa | EUR | CAIXESBB | IBAN : ES9721000566550900090685 |
حقوق النشر محفوظة لبنك فيصل الإسلامى المصرى (ش.م.م) 2019 ©